Average Time To Fill
38 days
Offer Acceptance Rate
88 %
Expected Hires This Month
6
Open Requisitions
5
Bottlenecks
- Waiting On Me6 candidates7.1 days avg delay
- Waiting On Recruiter7 candidates4.7 days avg delay
- Stale Candidates12 candidates18.2 days avg idle
Trends
30 day funnel
h1. Applicants 3,276 --
h2. Screened 3,012 91.94%
h3. Assessment 1,810 60.09%
h4. Interviews 254 14.03%
h5. Offer 18 7.09%
h6. Hired 16 88.89%
Avg days per stage
- h1–5
- h2–3
- h3–6
- h4–15
- h5–7
- h6–3
Interviews
Today
- All day
PTO
Out of office
Tomorrow
- All day
None
This Week
- Thu
Aisha Robinson
Senior Frontend Engineer - Thu
Marcus Green
Backend Engineer
Open requisitions
| Role | Candidates | Stage | Days open | Risk | Actions |
|---|---|---|---|---|---|
| Senior Frontend Engineer | 86 | Interview | 26 | Medium | |
| Product Designer | 525 | Assessment | 32 | Medium | |
| Marketing Manager | 904 | Screening | 25 | Medium | |
| Backend Engineer | 76 | Interview | 29 | Medium | |
| Data Analyst | 492 | Assessment | 24 | Low |
